Additional Letter Pricing
The following prices indicate the additional charge to be added when sending letters containing 5-8 pages for destinations outside the United States and its territories.
For example, the price of a 5 page letter sent to Canada using the $1,000 prepaid card is:
- $0.81 for the base package
- Four times $0.13 for the four additional pages
- $0.56 for the additional postage
Total: $1.85
| Country Name | Additional Charge in US$ |
|---|---|
| Afghanistan | 1.32 |
| Albania | 1.38 |
| Algeria | 1.32 |
| Andorra | 1.38 |
| Angola | 1.32 |
| Anguilla | 1.32 |
| Antigua and Barbuda | 1.32 |
| Argentina | 1.32 |
| Armenia | 1.38 |
| Aruba | 1.32 |
| Australia | 1.38 |
| Austria | 1.38 |
| Azerbaijan | 1.38 |
| Bahamas | 1.32 |
| Bahrain | 1.32 |
| Bangladesh | 1.32 |
| Barbados | 1.32 |
| Belarus | 1.38 |
| Belgium | 1.38 |
| Belize | 1.32 |
| Benin | 1.32 |
| Bermuda | 1.32 |
| Bhutan | 1.32 |
| Bolivia | 1.32 |
| Bosnia and Herzegovina | 1.38 |
| Botswana | 1.32 |
| Brazil | 1.32 |
| Brunei Darussalam | 1.32 |
| Bulgaria | 1.38 |
| Burkina Faso | 1.32 |
| Burundi | 1.32 |
| Cambodia | 1.32 |
| Cameroon | 1.32 |
| Canada | 0.56 |
| Cape Verde | 1.32 |
| Cayman Islands | 1.32 |
| Central African Republic | 1.32 |
| Chad | 1.32 |
| Chile | 1.32 |
| China | 1.38 |
| Christmas Island | 1.38 |
| Cocos (Keeling) Islands | 1.38 |
| Colombia | 1.32 |
| Comoros | 1.32 |
| Congo | 1.32 |
| Congo Democratic Republic of the | 1.32 |
| Cook Islands | 1.32 |
| Costa Rica | 1.32 |
| Côte d'Ivoire | 1.32 |
| Croatia | 1.38 |
| Cuba | 1.32 |
| Cyprus | 1.38 |
| Czech Republic | 1.38 |
| Denmark | 1.38 |
| Djibouti | 1.32 |
| Dominica | 1.32 |
| Dominican Republic | 1.32 |
| Ecuador | 1.32 |
| Egypt | 1.32 |
| El Salvador | 1.32 |
| Equatorial Guinea | 1.32 |
| Eritrea | 1.32 |
| Estonia | 1.38 |
| Ethiopia | 1.32 |
| Falkland Islands (Malvinas) | 1.32 |
| Faroe Islands | 1.38 |
| Fiji | 1.32 |
| Finland | 1.38 |
| France | 1.38 |
| French Guiana | 1.32 |
| French Polynesia | 1.32 |
| Gabon | 1.32 |
| Gambia | 1.32 |
| Georgia | 1.38 |
| Germany | 1.38 |
| Ghana | 1.32 |
| Gibraltar | 1.38 |
| Greece | 1.38 |
| Greenland | 1.38 |
| Grenada | 1.32 |
| Guadeloupe | 1.32 |
| Guatemala | 1.32 |
| Guernsey | 1.38 |
| Guinea | 1.32 |
| Guinea-Bissau | 1.32 |
| Guyana | 1.32 |
| Haiti | 1.32 |
| Holy See (Vatican City State) | 1.38 |
| Honduras | 1.32 |
| Hong Kong | 1.38 |
| Hungary | 1.38 |
| Iceland | 1.38 |
| India | 1.32 |
| Indonesia | 1.32 |
| Iran Islamic Republic of | 1.32 |
| Iraq | 1.32 |
| Ireland | 1.38 |
| Isle of Man | 1.38 |
| Israel | 1.32 |
| Italy | 1.38 |
| Jamaica | 1.32 |
| Japan | 1.38 |
| Jersey | 1.38 |
| Jordan | 1.32 |
| Kazakhstan | 1.32 |
| Kenya | 1.32 |
| Kiribati | 1.32 |
| Korea Democratic People's Republic of | 1.32 |
| Korea Republic of | 1.38 |
| Kuwait | 1.32 |
| Kyrgyzstan | 1.32 |
| Lao People's Democratic Republic | 1.32 |
| Latvia | 1.38 |
| Lebanon | 1.32 |
| Lesotho | 1.32 |
| Liberia | 1.32 |
| Libyan Arab Jamahiriya | 1.32 |
| Liechtenstein | 1.38 |
| Lithuania | 1.38 |
| Luxembourg | 1.38 |
| Macao | 1.32 |
| Macedonia the former Yugoslav Republic of | 1.38 |
| Madagascar | 1.32 |
| Malawi | 1.32 |
| Malaysia | 1.32 |
| Maldives | 1.32 |
| Mali | 1.32 |
| Malta | 1.38 |
| Martinique | 1.32 |
| Mauritania | 1.32 |
| Mauritius | 1.32 |
| Mayotte | 1.38 |
| Mexico | 0.90 |
| Moldova Republic of | 1.38 |
| Monaco | 1.38 |
| Mongolia | 1.32 |
| Montenegro | 1.38 |
| Montserrat | 1.32 |
| Morocco | 1.32 |
| Mozambique | 1.32 |
| Myanmar | 1.32 |
| Namibia | 1.32 |
| Nauru | 1.32 |
| Nepal | 1.32 |
| Netherlands | 1.38 |
| Netherlands Antilles | 1.32 |
| New Caledonia | 1.32 |
| New Zealand | 1.32 |
| Nicaragua | 1.32 |
| Niger | 1.32 |
| Nigeria | 1.32 |
| Niue | 1.32 |
| Norfolk Island | 1.38 |
| Norway | 1.38 |
| Oman | 1.32 |
| Pakistan | 1.32 |
| Panama | 1.32 |
| Papua New Guinea | 1.32 |
| Paraguay | 1.32 |
| Peru | 1.32 |
| Philippines | 1.32 |
| Pitcairn | 1.32 |
| Poland | 1.38 |
| Portugal | 1.38 |
| Qatar | 1.32 |
| Réunion | 1.32 |
| Romania | 1.38 |
| Russian Federation | 1.38 |
| Rwanda | 1.32 |
| Saint Barthélemy | 1.32 |
| Saint Helena | 1.32 |
| Saint Kitts and Nevis | 1.32 |
| Saint Lucia | 1.32 |
| Saint Martin (French part) | 1.32 |
| Saint Pierre and Miquelon | 1.38 |
| Saint Vincent and the Grenadines | 1.32 |
| San Marino | 1.38 |
| Sao Tome and Principe | 1.32 |
| Saudi Arabia | 1.32 |
| Senegal | 1.32 |
| Serbia | 1.38 |
| Seychelles | 1.32 |
| Sierra Leone | 1.32 |
| Singapore | 1.32 |
| Slovakia | 1.38 |
| Slovenia | 1.38 |
| Solomon Islands | 1.32 |
| South Africa | 1.32 |
| South Georgia and the South Sandwich Islands | 1.32 |
| Spain | 1.38 |
| Sri Lanka | 1.32 |
| Sudan | 1.32 |
| Suriname | 1.32 |
| Swaziland | 1.32 |
| Sweden | 1.38 |
| Switzerland | 1.38 |
| Syrian Arab Republic | 1.32 |
| Taiwan Province of China | 1.32 |
| Tajikistan | 1.32 |
| Tanzania United Republic of | 1.32 |
| Thailand | 1.32 |
| Timor-Leste | 1.32 |
| Togo | 1.32 |
| Tokelau | 1.32 |
| Tonga | 1.32 |
| Trinidad and Tobago | 1.32 |
| Tunisia | 1.32 |
| Turkey | 1.38 |
| Turkmenistan | 1.32 |
| Turks and Caicos Islands | 1.32 |
| Tuvalu | 1.32 |
| Uganda | 1.32 |
| Ukraine | 1.38 |
| United Arab Emirates | 1.32 |
| United Kingdom | 1.38 |
| Uruguay | 1.32 |
| Uzbekistan | 1.32 |
| Vanuatu | 1.32 |
| Venezuela | 1.32 |
| Viet Nam | 1.32 |
| Virgin Islands British | 1.32 |
| Wallis and Futuna | 1.32 |
| Western Sahara | 1.32 |
| Yemen | 1.32 |
| Zambia | 1.32 |
| Zimbabwe | 1.32 |
